| N° | BIC code | Institution | Branch name | City heading |
| 16 | SCBLCNSXBJG | STANDARD CHARTERED BANK (CHINA) LIMITED | (BEIJING BRANCH) | BEIJING |
| 17 | SCBLCNSXCDU | STANDARD CHARTERED BANK (CHINA) LIMITED | (CHENGDU BRANCH) | CHENGDU |
| 18 | SCBLCNSXCHQ | STANDARD CHARTERED BANK (CHINA) LIMITED | (CHONGQING BRANCH) | CHONGQING |
| 19 | SCBLCNSXGZH | STANDARD CHARTERED BANK (CHINA) LIMITED | (GUANGZHOU BRANCH) | GUANGZHOU |
| 20 | SCBLCNSXHZH | STANDARD CHARTERED BANK (CHINA) LIMITED | (HANGZHOU BRANCH) | HANGZHOU |
| 21 | SCBLCNSXIMN | STANDARD CHARTERED BANK (CHINA) LIMITED | (XIAMEN BRANCH) | XIAMEN |
| 22 | SCBLCNSXNJG | STANDARD CHARTERED BANK (CHINA) LIMITED | (NANJING BRANCH) | NANJING |
| 23 | SCBLCNSXQDO | STANDARD CHARTERED BANK (CHINA) LIMITED | (QINGDAO BRANCH) | QINGDAO |
| 24 | SCBLCNSXSHA | STANDARD CHARTERED BANK (CHINA) LIMITED | (SHANGHAI BRANCH) | SHANGHAI |
| 25 | SCBLCNSXSHZ | STANDARD CHARTERED BANK (CHINA) LIMITED | (SHENZHEN BRANCH) | SHENZHEN |
| 26 | SCBLCNSXSZH | STANDARD CHARTERED BANK (CHINA) LIMITED | (SUZHOU BRANCH) | SUZHOU |
| 27 | SCBLCNSXTJN | STANDARD CHARTERED BANK (CHINA) LIMITED | (TIANJIN BRANCH) | TIANJIN |
| 28 | SCBLCNSXXXX | STANDARD CHARTERED BANK (CHINA) LIMITED |
| SHANGHAI |
| 29 | SCBLCNSXZHU | STANDARD CHARTERED BANK (CHINA) LIMITED | (ZHUHAI BRANCH) | ZHUHAI |
| 30 | SCBLESM1XXX | STANDARD CHARTERED BANK |
| MADRID |