N° | BIC code | Institution | Branch name | City heading |
1 | ABNAHKAMXXX | ABN AMRO ASSET MANAGEMENT (ASIA) LTD | HONG KONG | |
2 | ABNAHKHHAAA | ABN AMRO BANK N.V. HONG KONG BRANCH | (SECURITIES TRADING) | HONG KONG |
3 | ABNAHKHHIPC | ABN AMRO BANK N.V. HONG KONG BRANCH | HONG KONG | |
4 | ABNAHKHHXXX | ABN AMRO BANK N.V. HONG KONG BRANCH | HONG KONG |
American Express Hong Kong Branch Swift Code:
1 | AEIBHKHXXXX | AMERICAN EXPRESS BANK LTD. | HONG KONG |
Hong Kong Branch Swift Code:
1 | ANZBHKHXAAL | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | HONG KONG | |
2 | ANZBHKHXXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | HONG KONG |
Branch Swift Codes:
1 | BCITHKHHXXX | INTESA SANPAOLO SPA HONG KONG | HONG KONG |
1 | PASCHKHHXXX | BANCA MONTE DEI PASCHI DI SIENA SPA HONG KONG | HONG KONG |
Swift Code:
1 | IRVTHKHXXXX | THE BANK OF NEW YORK MELLON, HONG KONG BRANCH | HONG KONG |
1 | BOTKHKHHXXX | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | (HONG KONG BRANCH) | HONG KONG |
1 | SINOHKHHXXX | BANK SINOPAC | HONG KONG |
1 | BARCHKHHXXX | BARCLAYS BANK PLC | HONG KONG |
1 | BVBEHKHHXXX | BAYERISCHE HYPO-UND VEREINSBANK AG., HONG KONG (FORMERLY BAYERISCHE VEREINSBANK AG.,HONG KONG BRANCH) | HONG KONG |
1 | BNPAHKHHXXX | BNP PARIBAS | (HONG KONG BRANCH) | HONG KONG |
2 | BNPAHKHPXXX | BNP PARIBAS SECURITIES (ASIA) LTD. | HONG KONG |
1 | CRLYHKHHXXX | CALYON | HONG KONG |
1 | PCBCHKHHXXX | CHINA CONSTRUCTION BANK CORPORATION | HONG KONG |
1 | CTCBHKHHXXX | CHINATRUST COMMERCIAL BANK, HONG KONG | HONG KONG |
Branch Swift Codes: